| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890 | Franklin & Marshall | 5 | 2 | 0 | 96 | 96 | 0.429 | 61.18 |
| 2 | 1891 | Franklin & Marshall | 2 | 4 | 0 | 47 | 122 | 0.360 | 57.27 |
| 3 | 1904 | Franklin & Marshall | 0 | 5 | 0 | 5 | 224 | 0.262 | 52.89 |
| 4 | 1889 | Franklin & Marshall | 3 | 1 | 1 | 72 | 26 | 0.238 | 51.31 |
| 5 | 1897 | Franklin & Marshall | 0 | 4 | 0 | 0 | 137 | 0.236 | 51.35 |
| 6 | 1896 | Franklin & Marshall | 0 | 3 | 1 | 0 | 111 | 0.200 | 47.06 |
| 7 | 1898 | Franklin & Marshall | 0 | 3 | 1 | 11 | 132 | 0.124 | 44.70 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.