| Team | Total | Avg Rating | Class Score | # |
|---|---|---|---|---|
| Texas | 19 | 88.03 | 222.62 | 1 |
| Texas A&M | 22 | 84.59 | 192.11 | 2 |
| Oklahoma | 11 | 88.94 | 169.36 | 3 |
| Oklahoma St. | 12 | 83.39 | 94.30 | 4 |
| Miami (FL) | 3 | 92.97 | 62.07 | 5 |
| Texas Tech | 13 | 79.66 | 53.59 | 6 |
| Houston | 23 | 74.78 | 47.03 | 7 |
| SMU | 16 | 77.92 | 45.32 | 8 |
| LSU | 3 | 89.54 | 43.12 | 9 |
| Arizona | 11 | 79.70 | 42.65 | 10 |
| TCU | 14 | 77.30 | 38.95 | 11 |
| Rice | 13 | 76.67 | 30.80 | 12 |
| North Texas | 17 | 73.60 | 30.05 | 13 |
| Arkansas | 8 | 80.42 | 30.00 | 14 |
| Kansas | 9 | 77.53 | 29.34 | 15 |
| Baylor | 14 | 73.33 | 23.76 | 16 |
| Tulane | 7 | 79.21 | 22.99 | 17 |
| Missouri | 8 | 74.72 | 15.78 | 18 |
| New Mexico | 6 | 77.04 | 15.55 | 19 |
| Kansas St. | 3 | 82.59 | 14.69 | 20 |
| New Mexico St. | 6 | 76.86 | 13.96 | 21 |
| Tulsa | 6 | 75.74 | 13.26 | 22 |
| Louisiana-Lafayette | 6 | 75.56 | 12.35 | 23 |
| Louisiana Tech | 5 | 76.67 | 11.35 | 24 |
| Northwestern | 3 | 79.63 | 9.94 | 25 |
| Louisiana-Monroe | 6 | 73.33 | 9.81 | 26 |
| UTEP | 4 | 76.95 | 9.42 | 27 |
| Colorado | 2 | 81.67 | 8.57 | 28 |
| BYU | 5 | 73.11 | 8.21 | 29 |
| Duke | 3 | 77.78 | 7.81 | 30 |
| Iowa St. | 2 | 79.44 | 6.40 | 31 |
| Oregon | 2 | 79.44 | 6.40 | 31 |
| Minnesota | 3 | 75.19 | 6.25 | 33 |
| Arizona St. | 2 | 78.89 | 6.19 | 34 |
| North Carolina | 2 | 78.89 | 6.02 | 35 |
| Wisconsin | 2 | 78.89 | 6.02 | 35 |
| Florida | 1 | 84.44 | 5.90 | 37 |
| Arkansas St. | 3 | 74.45 | 5.54 | 38 |
| Georgia Tech | 2 | 77.78 | 5.25 | 39 |
| Purdue | 2 | 75.56 | 4.92 | 40 |
| Central Michigan | 2 | 76.67 | 4.54 | 41 |
| Nebraska | 1 | 80.00 | 3.42 | 42 |
| Wyoming | 2 | 73.33 | 3.27 | 43 |
| Stanford | 2 | 73.33 | 3.27 | 43 |
| Colorado St. | 1 | 78.89 | 2.98 | 45 |
| California | 1 | 77.78 | 2.60 | 46 |
| Vanderbilt | 1 | 77.78 | 2.60 | 46 |
| Navy | 2 | 71.11 | 2.31 | 48 |
| Illinois | 1 | 76.67 | 2.27 | 49 |
| Oregon St. | 1 | 76.67 | 2.27 | 49 |
| Troy | 1 | 76.67 | 2.27 | 49 |
| Utah St. | 1 | 76.67 | 2.27 | 49 |
| Utah | 1 | 76.67 | 2.27 | 49 |
| UAB | 1 | 76.67 | 2.27 | 49 |
| Army | 1 | 76.67 | 2.27 | 49 |
| Temple | 1 | 76.67 | 2.27 | 49 |
| Washington St. | 1 | 70.00 | 1.00 | 58 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.