| Team | Total | Avg Rating | Class Score | # |
|---|---|---|---|---|
| Texas | 18 | 88.64 | 229.82 | 1 |
| Texas A&M | 22 | 85.33 | 187.23 | 2 |
| Oklahoma | 9 | 86.94 | 98.23 | 3 |
| Oklahoma St. | 11 | 83.77 | 80.14 | 4 |
| Houston | 20 | 79.33 | 67.29 | 5 |
| SMU | 20 | 79.00 | 65.57 | 6 |
| Baylor | 18 | 79.26 | 58.71 | 7 |
| TCU | 16 | 78.34 | 48.16 | 8 |
| LSU | 4 | 88.28 | 47.85 | 9 |
| Colorado | 8 | 83.75 | 44.70 | 10 |
| BYU | 2 | 91.33 | 42.03 | 11 |
| BYU | 2 | 91.33 | 42.03 | 11 |
| Florida | 1 | 99.28 | 36.61 | 13 |
| Arkansas | 8 | 81.25 | 33.71 | 14 |
| Rice | 13 | 77.44 | 33.55 | 15 |
| Arizona | 8 | 80.83 | 32.57 | 16 |
| North Texas | 14 | 76.67 | 31.79 | 17 |
| Tulsa | 9 | 78.52 | 31.01 | 18 |
| Nebraska | 6 | 81.11 | 24.56 | 19 |
| Miami (FL) | 2 | 90.00 | 23.39 | 20 |
| New Mexico | 9 | 77.41 | 22.74 | 21 |
| UTEP | 10 | 76.67 | 22.71 | 22 |
| Georgia Tech | 5 | 81.33 | 21.14 | 23 |
| Missouri | 5 | 81.33 | 20.56 | 24 |
| Louisiana-Monroe | 9 | 76.67 | 20.44 | 25 |
| Purdue | 4 | 82.50 | 19.76 | 26 |
| Virginia | 1 | 93.92 | 18.94 | 27 |
| Wisconsin | 4 | 81.67 | 18.61 | 28 |
| Iowa | 4 | 81.67 | 18.61 | 28 |
| Army | 8 | 76.67 | 18.17 | 30 |
| Texas Tech | 5 | 78.67 | 16.85 | 31 |
| Iowa St. | 4 | 80.00 | 14.84 | 32 |
| Louisiana Tech | 4 | 79.17 | 14.58 | 33 |
| Arkansas St. | 6 | 76.67 | 13.63 | 34 |
| Louisiana-Lafayette | 4 | 76.67 | 9.08 | 35 |
| Minnesota | 4 | 76.67 | 9.08 | 35 |
| Northwestern | 3 | 77.78 | 7.96 | 37 |
| Kansas St. | 2 | 80.00 | 6.84 | 38 |
| Tulane | 2 | 78.33 | 5.69 | 39 |
| Notre Dame | 1 | 83.33 | 5.15 | 40 |
| Arizona St. | 1 | 83.33 | 5.15 | 40 |
| UCLA | 1 | 83.33 | 5.15 | 40 |
| North Carolina | 1 | 80.00 | 3.42 | 43 |
| Clemson | 1 | 80.00 | 3.42 | 43 |
| Troy | 1 | 76.67 | 2.27 | 45 |
| Kansas | 1 | 76.67 | 2.27 | 45 |
| Navy | 1 | 76.67 | 2.27 | 45 |
| Ball St. | 1 | 76.67 | 2.27 | 45 |
| Central Michigan | 1 | 76.67 | 2.27 | 45 |
| Temple | 1 | 76.67 | 2.27 | 45 |
| Syracuse | 1 | 76.67 | 2.27 | 45 |
| Colorado St. | 1 | 76.67 | 2.27 | 45 |
| Duke | 1 | 76.67 | 2.27 | 45 |
| Pittsburgh | 1 | 76.67 | 2.27 | 45 |
| Oregon St. | 1 | 76.67 | 2.27 | 45 |
| Hawaii | 1 | 76.67 | 2.27 | 45 |
| Connecticut | 1 | 76.67 | 2.27 | 45 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.