| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1935 | Xavier | 4 | 2 | 0 | 91 | 28 | 0.636 | 72.52 |
| 2 | 1965 | Xavier | 8 | 1 | 0 | 203 | 140 | 0.563 | 68.69 |
| 3 | 1962 | Xavier | 6 | 4 | 0 | 124 | 133 | 0.429 | 61.19 |
| 4 | 1963 | Xavier | 5 | 3 | 1 | 151 | 100 | 0.392 | 58.80 |
| 5 | 1967 | Xavier | 4 | 3 | 1 | 72 | 96 | 0.384 | 58.06 |
| 6 | 1964 | Xavier | 3 | 4 | 1 | 108 | 176 | 0.279 | 51.48 |
| 7 | 1961 | Xavier | 2 | 3 | 0 | 45 | 62 | 0.266 | 51.32 |
| 8 | 1968 | Xavier | 5 | 4 | 0 | 169 | 192 | 0.260 | 51.69 |
| 9 | 1973 | Xavier | 5 | 4 | 1 | 191 | 339 | 0.241 | 50.71 |
| 10 | 1959 | Xavier | 2 | 3 | 0 | 65 | 127 | 0.232 | 49.65 |
| 11 | 1966 | Xavier | 2 | 6 | 0 | 82 | 143 | 0.205 | 47.84 |
| 12 | 1971 | Xavier | 1 | 8 | 0 | 128 | 218 | 0.177 | 45.84 |
| 13 | 1960 | Xavier | 2 | 4 | 0 | 49 | 128 | 0.142 | 45.69 |
| 14 | 1972 | Xavier | 2 | 6 | 0 | 101 | 165 | 0.138 | 43.81 |
| 15 | 1969 | Xavier | 0 | 9 | 0 | 65 | 242 | 0.078 | 41.73 |
| 16 | 1970 | Xavier | 0 | 7 | 0 | 63 | 240 | 0.042 | 39.54 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.