| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | UT-Arlington | 7 | 3 | 0 | 290 | 166 | 0.577 | 69.63 |
| 2 | 1981 | UT-Arlington | 6 | 5 | 0 | 202 | 250 | 0.471 | 63.27 |
| 3 | 1975 | UT-Arlington | 4 | 7 | 0 | 213 | 286 | 0.363 | 56.82 |
| 4 | 1977 | UT-Arlington | 5 | 6 | 0 | 187 | 185 | 0.359 | 56.52 |
| 5 | 1978 | UT-Arlington | 5 | 6 | 0 | 240 | 210 | 0.350 | 55.99 |
| 6 | 1976 | UT-Arlington | 5 | 6 | 0 | 250 | 239 | 0.323 | 54.21 |
| 7 | 1973 | UT-Arlington | 3 | 4 | 0 | 130 | 197 | 0.235 | 50.37 |
| 8 | 1972 | UT-Arlington | 1 | 5 | 0 | 90 | 159 | 0.177 | 46.12 |
| 9 | 1980 | UT-Arlington | 3 | 7 | 0 | 217 | 303 | 0.173 | 45.71 |
| 10 | 1944 | UT-Arlington | 0 | 5 | 0 | 6 | 293 | 0.151 | 46.57 |
| 11 | 1971 | UT-Arlington | 1 | 5 | 0 | 45 | 157 | 0.150 | 44.25 |
| 12 | 1974 | UT-Arlington | 1 | 8 | 0 | 97 | 247 | 0.109 | 42.21 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.