| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | UNLV | 10 | 2 | 0 | 354 | 235 | 0.608 | 71.67 |
| 2 | 1980 | UNLV | 7 | 4 | 0 | 384 | 257 | 0.597 | 70.84 |
| 3 | 1979 | UNLV | 6 | 1 | 2 | 273 | 220 | 0.584 | 70.02 |
| 4 | 1978 | UNLV | 5 | 3 | 0 | 157 | 129 | 0.576 | 69.60 |
| 5 | 2000 | UNLV | 8 | 5 | 0 | 370 | 275 | 0.533 | 67.11 |
| 6 | 2003 | UNLV | 6 | 6 | 0 | 256 | 272 | 0.482 | 63.91 |
| 7 | 1983 | UNLV | 6 | 4 | 0 | 227 | 174 | 0.459 | 62.56 |
| 8 | 1981 | UNLV | 6 | 6 | 0 | 326 | 433 | 0.431 | 60.86 |
| 9 | 2013 | UNLV | 7 | 6 | 0 | 389 | 414 | 0.391 | 58.94 |
| 10 | 2008 | UNLV | 5 | 7 | 0 | 307 | 391 | 0.373 | 57.18 |
| 11 | 2001 | UNLV | 4 | 7 | 0 | 284 | 270 | 0.372 | 57.36 |
| 12 | 1994 | UNLV | 7 | 4 | 0 | 277 | 281 | 0.347 | 56.03 |
| 13 | 2002 | UNLV | 5 | 7 | 0 | 292 | 366 | 0.345 | 55.84 |
| 14 | 1986 | UNLV | 4 | 5 | 0 | 208 | 201 | 0.345 | 55.69 |
| 15 | 2017 | UNLV | 5 | 7 | 0 | 346 | 381 | 0.317 | 54.17 |
| 16 | 2009 | UNLV | 4 | 7 | 0 | 260 | 386 | 0.308 | 53.59 |
| 17 | 2004 | UNLV | 2 | 9 | 0 | 229 | 357 | 0.271 | 51.24 |
| 18 | 1982 | UNLV | 3 | 8 | 0 | 246 | 332 | 0.258 | 51.27 |
| 19 | 1997 | UNLV | 2 | 8 | 0 | 240 | 326 | 0.253 | 50.53 |
| 20 | 1985 | UNLV | 4 | 4 | 1 | 147 | 155 | 0.252 | 50.31 |
| 21 | 2007 | UNLV | 2 | 10 | 0 | 218 | 343 | 0.238 | 48.82 |
| 22 | 2018 | UNLV | 4 | 8 | 0 | 345 | 447 | 0.223 | 48.24 |
| 23 | 2019 | UNLV | 4 | 8 | 0 | 290 | 396 | 0.217 | 48.26 |
| 24 | 2016 | UNLV | 4 | 8 | 0 | 379 | 441 | 0.217 | 47.41 |
| 25 | 1990 | UNLV | 4 | 5 | 0 | 201 | 267 | 0.216 | 48.06 |
| 26 | 1993 | UNLV | 3 | 7 | 0 | 241 | 323 | 0.209 | 47.78 |
| 27 | 2010 | UNLV | 2 | 11 | 0 | 239 | 516 | 0.205 | 47.50 |
| 28 | 1992 | UNLV | 4 | 5 | 0 | 167 | 297 | 0.201 | 46.15 |
| 29 | 2012 | UNLV | 2 | 11 | 0 | 286 | 424 | 0.192 | 46.77 |
| 30 | 1999 | UNLV | 3 | 8 | 0 | 160 | 324 | 0.192 | 45.47 |
| 31 | 1991 | UNLV | 4 | 6 | 0 | 212 | 307 | 0.188 | 46.80 |
| 32 | 2015 | UNLV | 3 | 9 | 0 | 343 | 404 | 0.182 | 46.47 |
| 33 | 2006 | UNLV | 1 | 10 | 0 | 184 | 372 | 0.181 | 45.77 |
| 34 | 1989 | UNLV | 3 | 6 | 0 | 210 | 283 | 0.176 | 46.79 |
| 35 | 2005 | UNLV | 2 | 9 | 0 | 207 | 381 | 0.168 | 45.08 |
| 36 | 1987 | UNLV | 4 | 6 | 0 | 220 | 271 | 0.151 | 44.80 |
| 37 | 2011 | UNLV | 2 | 10 | 0 | 207 | 485 | 0.149 | 43.38 |
| 38 | 1988 | UNLV | 4 | 7 | 0 | 176 | 313 | 0.148 | 45.01 |
| 39 | 1996 | UNLV | 1 | 11 | 0 | 276 | 551 | 0.126 | 42.99 |
| 40 | 1998 | UNLV | 0 | 11 | 0 | 156 | 389 | 0.121 | 43.07 |
| 41 | 2014 | UNLV | 2 | 11 | 0 | 285 | 500 | 0.107 | 41.64 |
| 42 | 1995 | UNLV | 2 | 9 | 0 | 222 | 520 | 0.057 | 39.20 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.