| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | UAB | 11 | 3 | 0 | 418 | 238 | 0.566 | 69.07 |
| 2 | 2000 | UAB | 6 | 4 | 0 | 218 | 177 | 0.510 | 65.74 |
| 3 | 1999 | UAB | 5 | 6 | 0 | 248 | 279 | 0.493 | 64.65 |
| 4 | 2004 | UAB | 7 | 5 | 0 | 372 | 351 | 0.473 | 63.52 |
| 5 | 2001 | UAB | 5 | 5 | 0 | 224 | 193 | 0.472 | 63.36 |
| 6 | 2014 | UAB | 6 | 6 | 0 | 398 | 359 | 0.459 | 62.61 |
| 7 | 2019 | UAB | 9 | 5 | 0 | 324 | 302 | 0.388 | 58.46 |
| 8 | 2003 | UAB | 5 | 7 | 0 | 245 | 287 | 0.349 | 55.77 |
| 9 | 2005 | UAB | 4 | 6 | 0 | 263 | 230 | 0.326 | 54.62 |
| 10 | 2009 | UAB | 5 | 7 | 0 | 333 | 388 | 0.322 | 54.43 |
| 11 | 2002 | UAB | 5 | 7 | 0 | 268 | 370 | 0.307 | 53.54 |
| 12 | 2017 | UAB | 8 | 5 | 0 | 361 | 333 | 0.292 | 52.68 |
| 13 | 2010 | UAB | 4 | 8 | 0 | 316 | 379 | 0.260 | 50.77 |
| 14 | 2006 | UAB | 3 | 9 | 0 | 225 | 297 | 0.252 | 50.05 |
| 15 | 2008 | UAB | 3 | 8 | 0 | 228 | 365 | 0.237 | 48.65 |
| 16 | 1996 | UAB | 2 | 6 | 0 | 169 | 249 | 0.202 | 47.49 |
| 17 | 2012 | UAB | 3 | 9 | 0 | 339 | 450 | 0.175 | 45.77 |
| 18 | 2011 | UAB | 3 | 9 | 0 | 242 | 441 | 0.170 | 44.67 |
| 19 | 1997 | UAB | 2 | 6 | 0 | 130 | 192 | 0.168 | 45.50 |
| 20 | 1998 | UAB | 1 | 7 | 0 | 125 | 268 | 0.161 | 45.40 |
| 21 | 2007 | UAB | 1 | 10 | 0 | 213 | 421 | 0.138 | 42.64 |
| 22 | 2013 | UAB | 2 | 10 | 0 | 315 | 525 | 0.092 | 41.88 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.