| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | South Florida | 8 | 4 | 0 | 423 | 291 | 0.769 | 81.60 |
| 2 | 2016 | South Florida | 11 | 2 | 0 | 569 | 411 | 0.731 | 79.49 |
| 3 | 2017 | South Florida | 10 | 2 | 0 | 459 | 282 | 0.697 | 76.90 |
| 4 | 2002 | South Florida | 7 | 2 | 0 | 232 | 188 | 0.685 | 76.15 |
| 5 | 2006 | South Florida | 8 | 4 | 0 | 258 | 210 | 0.648 | 74.14 |
| 6 | 2015 | South Florida | 8 | 5 | 0 | 437 | 298 | 0.621 | 72.28 |
| 7 | 2005 | South Florida | 5 | 6 | 0 | 239 | 213 | 0.583 | 70.14 |
| 8 | 2009 | South Florida | 6 | 5 | 0 | 245 | 250 | 0.577 | 69.60 |
| 9 | 2008 | South Florida | 7 | 5 | 0 | 303 | 253 | 0.557 | 68.60 |
| 10 | 2010 | South Florida | 7 | 5 | 0 | 254 | 246 | 0.555 | 68.41 |
| 11 | 2001 | South Florida | 5 | 3 | 0 | 229 | 165 | 0.501 | 65.09 |
| 12 | 2011 | South Florida | 5 | 7 | 0 | 351 | 272 | 0.498 | 64.94 |
| 13 | 2003 | South Florida | 5 | 4 | 0 | 194 | 200 | 0.432 | 60.86 |
| 14 | 2018 | South Florida | 7 | 6 | 0 | 370 | 416 | 0.341 | 55.38 |
| 15 | 2004 | South Florida | 3 | 7 | 0 | 250 | 344 | 0.310 | 53.59 |
| 16 | 2012 | South Florida | 3 | 9 | 0 | 247 | 329 | 0.306 | 53.56 |
| 17 | 2019 | South Florida | 4 | 8 | 0 | 250 | 347 | 0.305 | 53.46 |
| 18 | 2013 | South Florida | 2 | 10 | 0 | 165 | 343 | 0.258 | 51.36 |
| 19 | 2014 | South Florida | 4 | 8 | 0 | 206 | 324 | 0.228 | 48.85 |
| 20 | 2000 | South Florida | 1 | 4 | 0 | 59 | 154 | 0.088 | 40.56 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.