| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909 | Sewanee | 4 | 1 | 0 | 58 | 42 | 0.776 | 79.18 |
| 2 | 1907 | Sewanee | 7 | 1 | 0 | 227 | 27 | 0.773 | 78.92 |
| 3 | 1906 | Sewanee | 6 | 1 | 0 | 130 | 25 | 0.584 | 69.00 |
| 4 | 1904 | Sewanee | 6 | 1 | 0 | 133 | 37 | 0.555 | 67.85 |
| 5 | 1908 | Sewanee | 1 | 1 | 3 | 18 | 18 | 0.552 | 67.45 |
| 6 | 1910 | Sewanee | 3 | 1 | 0 | 82 | 40 | 0.550 | 67.33 |
| 7 | 1905 | Sewanee | 3 | 2 | 1 | 94 | 115 | 0.546 | 67.27 |
| 8 | 1903 | Sewanee | 4 | 1 | 0 | 98 | 10 | 0.527 | 66.37 |
| 9 | 1924 | Sewanee | 3 | 4 | 0 | 47 | 35 | 0.514 | 65.51 |
| 10 | 1931 | Sewanee | 3 | 3 | 0 | 22 | 91 | 0.510 | 65.54 |
| 11 | 1921 | Sewanee | 4 | 2 | 0 | 91 | 30 | 0.498 | 64.67 |
| 12 | 1917 | Sewanee | 3 | 1 | 1 | 88 | 23 | 0.465 | 63.00 |
| 13 | 1911 | Sewanee | 3 | 3 | 0 | 21 | 74 | 0.455 | 62.39 |
| 14 | 1914 | Sewanee | 3 | 3 | 0 | 71 | 54 | 0.453 | 62.48 |
| 15 | 1912 | Sewanee | 2 | 1 | 2 | 59 | 41 | 0.419 | 60.66 |
| 16 | 1922 | Sewanee | 3 | 4 | 1 | 61 | 91 | 0.400 | 59.56 |
| 17 | 1902 | Sewanee | 4 | 2 | 0 | 50 | 28 | 0.396 | 58.93 |
| 18 | 1913 | Sewanee | 2 | 3 | 0 | 47 | 122 | 0.396 | 59.65 |
| 19 | 1916 | Sewanee | 1 | 2 | 2 | 13 | 24 | 0.385 | 58.97 |
| 20 | 1915 | Sewanee | 3 | 3 | 1 | 96 | 87 | 0.371 | 58.10 |
| 21 | 1923 | Sewanee | 3 | 4 | 0 | 48 | 50 | 0.361 | 57.37 |
| 22 | 1925 | Sewanee | 1 | 4 | 1 | 23 | 89 | 0.358 | 56.90 |
| 23 | 1927 | Sewanee | 1 | 5 | 0 | 44 | 134 | 0.350 | 56.13 |
| 24 | 1926 | Sewanee | 0 | 6 | 0 | 10 | 61 | 0.320 | 55.31 |
| 25 | 1934 | Sewanee | 0 | 5 | 0 | 12 | 125 | 0.255 | 51.52 |
| 26 | 1930 | Sewanee | 1 | 5 | 0 | 26 | 107 | 0.254 | 51.07 |
| 27 | 1920 | Sewanee | 2 | 3 | 1 | 63 | 81 | 0.249 | 52.15 |
| 28 | 1929 | Sewanee | 0 | 4 | 1 | 33 | 112 | 0.243 | 51.13 |
| 29 | 1939 | Sewanee | 2 | 4 | 0 | 27 | 133 | 0.220 | 48.87 |
| 30 | 1941 | Sewanee | 2 | 3 | 0 | 27 | 102 | 0.187 | 47.38 |
| 31 | 1938 | Sewanee | 0 | 6 | 0 | 9 | 159 | 0.164 | 45.68 |
| 32 | 1919 | Sewanee | 2 | 6 | 0 | 74 | 132 | 0.159 | 47.08 |
| 33 | 1928 | Sewanee | 0 | 6 | 0 | 24 | 273 | 0.145 | 45.57 |
| 34 | 1936 | Sewanee | 0 | 5 | 0 | 13 | 211 | 0.125 | 43.81 |
| 35 | 1932 | Sewanee | 0 | 7 | 0 | 15 | 153 | 0.125 | 44.34 |
| 36 | 1937 | Sewanee | 0 | 6 | 0 | 7 | 204 | 0.123 | 43.57 |
| 37 | 1940 | Sewanee | 1 | 4 | 0 | 52 | 99 | 0.114 | 43.59 |
| 38 | 1933 | Sewanee | 0 | 6 | 0 | 36 | 158 | 0.101 | 43.10 |
| 39 | 1935 | Sewanee | 0 | 7 | 0 | 0 | 221 | 0.093 | 42.61 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.