| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1951 | San Francisco | 7 | 0 | 0 | 234 | 65 | 0.839 | 84.68 |
| 2 | 1949 | San Francisco | 6 | 2 | 0 | 220 | 116 | 0.689 | 75.35 |
| 3 | 1934 | San Francisco | 2 | 3 | 1 | 41 | 16 | 0.670 | 74.33 |
| 4 | 1935 | San Francisco | 3 | 3 | 0 | 56 | 45 | 0.665 | 74.13 |
| 5 | 1950 | San Francisco | 7 | 4 | 0 | 291 | 181 | 0.658 | 73.88 |
| 6 | 1932 | San Francisco | 1 | 4 | 0 | 40 | 56 | 0.645 | 72.57 |
| 7 | 1939 | San Francisco | 4 | 0 | 2 | 78 | 47 | 0.629 | 72.27 |
| 8 | 1947 | San Francisco | 5 | 3 | 0 | 214 | 131 | 0.613 | 71.28 |
| 9 | 1933 | San Francisco | 1 | 4 | 1 | 26 | 46 | 0.591 | 69.74 |
| 10 | 1938 | San Francisco | 1 | 2 | 1 | 14 | 20 | 0.475 | 63.41 |
| 11 | 1936 | San Francisco | 1 | 4 | 1 | 52 | 108 | 0.423 | 60.62 |
| 12 | 1941 | San Francisco | 2 | 4 | 0 | 98 | 163 | 0.370 | 57.66 |
| 13 | 1937 | San Francisco | 2 | 5 | 0 | 20 | 85 | 0.364 | 57.11 |
| 14 | 1940 | San Francisco | 1 | 5 | 1 | 67 | 118 | 0.328 | 55.46 |
| 15 | 1948 | San Francisco | 1 | 5 | 0 | 67 | 164 | 0.311 | 55.00 |
| 16 | 1946 | San Francisco | 3 | 6 | 0 | 162 | 172 | 0.303 | 54.57 |
| 17 | 1943 | San Francisco | 0 | 6 | 0 | 7 | 186 | 0.260 | 53.03 |
| 18 | 1942 | San Francisco | 1 | 4 | 0 | 69 | 67 | 0.256 | 50.90 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.