| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1934 | Northern Colorado | 6 | 1 | 0 | 148 | 32 | 0.256 | 51.58 |
| 2 | 1930 | Northern Colorado | 2 | 2 | 3 | 48 | 73 | 0.158 | 45.74 |
| 3 | 1928 | Northern Colorado | 3 | 4 | 0 | 141 | 86 | 0.153 | 45.98 |
| 4 | 1936 | Northern Colorado | 4 | 3 | 0 | 71 | 98 | 0.141 | 44.70 |
| 5 | 1932 | Northern Colorado | 3 | 2 | 1 | 65 | 50 | 0.133 | 44.81 |
| 6 | 1937 | Northern Colorado | 2 | 5 | 0 | 71 | 106 | 0.133 | 44.09 |
| 7 | 1933 | Northern Colorado | 4 | 3 | 0 | 74 | 48 | 0.130 | 44.67 |
| 8 | 1931 | Northern Colorado | 2 | 4 | 1 | 50 | 69 | 0.099 | 44.09 |
| 9 | 1923 | Northern Colorado | 0 | 2 | 0 | 12 | 108 | 0.093 | 43.40 |
| 10 | 1935 | Northern Colorado | 2 | 1 | 0 | 26 | 26 | 0.085 | 42.14 |
| 11 | 1926 | Northern Colorado | 3 | 4 | 0 | 95 | 80 | 0.082 | 42.61 |
| 12 | 1925 | Northern Colorado | 0 | 6 | 0 | 43 | 103 | 0.042 | 39.49 |
| 13 | 1929 | Northern Colorado | 3 | 3 | 0 | 41 | 70 | 0.036 | 40.21 |
| 14 | 1927 | Northern Colorado | 1 | 6 | 0 | 41 | 173 | 0.036 | 37.95 |
| 15 | 1924 | Northern Colorado | 1 | 5 | 0 | 49 | 162 | 0.027 | 39.53 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.