| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1933 | Northern Arizona | 4 | 1 | 0 | 46 | 31 | 0.307 | 54.28 |
| 2 | 1936 | Northern Arizona | 2 | 2 | 1 | 38 | 73 | 0.184 | 47.13 |
| 3 | 1937 | Northern Arizona | 1 | 4 | 0 | 26 | 73 | 0.172 | 46.30 |
| 4 | 1932 | Northern Arizona | 2 | 2 | 1 | 33 | 31 | 0.132 | 44.73 |
| 5 | 1935 | Northern Arizona | 1 | 3 | 1 | 23 | 45 | 0.110 | 43.55 |
| 6 | 1938 | Northern Arizona | 1 | 3 | 0 | 19 | 86 | 0.098 | 41.91 |
| 7 | 1931 | Northern Arizona | 2 | 3 | 0 | 50 | 71 | 0.070 | 42.56 |
| 8 | 1946 | Northern Arizona | 1 | 2 | 1 | 34 | 51 | 0.063 | 41.82 |
| 9 | 1941 | Northern Arizona | 1 | 5 | 0 | 53 | 143 | 0.042 | 39.26 |
| 10 | 1934 | Northern Arizona | 1 | 3 | 1 | 24 | 66 | 0.032 | 39.25 |
| 11 | 1940 | Northern Arizona | 0 | 5 | 0 | 35 | 140 | 0.029 | 38.86 |
| 12 | 1952 | Northern Arizona | 0 | 1 | 0 | 9 | 33 | 0.025 | 39.10 |
| 13 | 1950 | Northern Arizona | 0 | 4 | 0 | 26 | 213 | 0.023 | 37.47 |
| 14 | 1942 | Northern Arizona | 1 | 4 | 0 | 18 | 87 | 0.023 | 37.42 |
| 15 | 1939 | Northern Arizona | 0 | 5 | 0 | 19 | 178 | 0.017 | 37.26 |
| 16 | 1948 | Northern Arizona | 1 | 2 | 0 | 13 | 75 | 0.016 | 39.16 |
| 17 | 1947 | Northern Arizona | 0 | 6 | 0 | 20 | 227 | 0.015 | 38.51 |
| 18 | 1949 | Northern Arizona | 0 | 3 | 0 | 12 | 144 | 0.011 | 38.02 |
| 19 | 1951 | Northern Arizona | 0 | 2 | 0 | 18 | 103 | 0.005 | 36.32 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.