| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1924 | Newberry | 4 | 1 | 0 | 54 | 21 | 0.275 | 52.76 |
| 2 | 1925 | Newberry | 3 | 2 | 0 | 104 | 60 | 0.235 | 50.14 |
| 3 | 1922 | Newberry | 2 | 4 | 0 | 68 | 214 | 0.128 | 45.50 |
| 4 | 1916 | Newberry | 2 | 2 | 0 | 45 | 24 | 0.099 | 44.31 |
| 5 | 1917 | Newberry | 0 | 6 | 0 | 14 | 212 | 0.088 | 44.04 |
| 6 | 1914 | Newberry | 2 | 3 | 1 | 89 | 101 | 0.085 | 44.03 |
| 7 | 1921 | Newberry | 2 | 3 | 1 | 69 | 123 | 0.067 | 42.40 |
| 8 | 1920 | Newberry | 1 | 7 | 0 | 25 | 231 | 0.041 | 41.60 |
| 9 | 1915 | Newberry | 1 | 5 | 0 | 30 | 186 | 0.037 | 40.71 |
| 10 | 1923 | Newberry | 0 | 8 | 0 | 34 | 177 | 0.026 | 39.91 |
| 11 | 1919 | Newberry | 0 | 4 | 1 | 0 | 118 | 0.020 | 39.84 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.