| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1928 | NYU | 4 | 2 | 0 | 150 | 64 | 0.857 | 84.26 |
| 2 | 1931 | NYU | 3 | 3 | 1 | 66 | 40 | 0.798 | 80.62 |
| 3 | 1930 | NYU | 4 | 3 | 0 | 92 | 34 | 0.771 | 79.96 |
| 4 | 1927 | NYU | 1 | 1 | 2 | 51 | 46 | 0.690 | 75.79 |
| 5 | 1932 | NYU | 3 | 3 | 0 | 74 | 68 | 0.674 | 74.14 |
| 6 | 1929 | NYU | 3 | 3 | 0 | 48 | 79 | 0.639 | 72.09 |
| 7 | 1935 | NYU | 3 | 1 | 0 | 46 | 33 | 0.612 | 71.20 |
| 8 | 1939 | NYU | 3 | 4 | 0 | 48 | 85 | 0.586 | 69.79 |
| 9 | 1937 | NYU | 2 | 3 | 0 | 45 | 66 | 0.542 | 67.16 |
| 10 | 1936 | NYU | 1 | 3 | 1 | 33 | 101 | 0.510 | 65.51 |
| 11 | 1938 | NYU | 1 | 3 | 0 | 13 | 71 | 0.477 | 63.54 |
| 12 | 1933 | NYU | 2 | 3 | 1 | 38 | 70 | 0.469 | 63.13 |
| 13 | 1934 | NYU | 0 | 2 | 1 | 13 | 45 | 0.330 | 55.62 |
| 14 | 1946 | NYU | 1 | 3 | 0 | 51 | 145 | 0.184 | 48.27 |
| 15 | 1941 | NYU | 0 | 7 | 0 | 16 | 236 | 0.172 | 46.57 |
| 16 | 1940 | NYU | 0 | 6 | 0 | 20 | 170 | 0.151 | 45.64 |
| 17 | 1949 | NYU | 0 | 4 | 0 | 21 | 126 | 0.110 | 43.47 |
| 18 | 1950 | NYU | 0 | 3 | 0 | 13 | 96 | 0.091 | 41.40 |
| 19 | 1948 | NYU | 0 | 5 | 0 | 19 | 154 | 0.075 | 42.32 |
| 20 | 1951 | NYU | 0 | 6 | 0 | 38 | 289 | 0.067 | 39.93 |
| 21 | 1952 | NYU | 0 | 5 | 0 | 28 | 155 | 0.065 | 41.29 |
| 22 | 1947 | NYU | 0 | 5 | 1 | 27 | 188 | 0.043 | 40.03 |
| 23 | 1944 | NYU | 0 | 3 | 0 | 13 | 93 | 0.033 | 40.41 |
| 24 | 1945 | NYU | 0 | 2 | 0 | 0 | 87 | 0.023 | 39.03 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.