| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1926 | Montana St. | 4 | 1 | 1 | 52 | 36 | 0.288 | 53.58 |
| 2 | 1928 | Montana St. | 4 | 3 | 1 | 81 | 102 | 0.273 | 52.50 |
| 3 | 1924 | Montana St. | 2 | 1 | 1 | 89 | 18 | 0.242 | 51.00 |
| 4 | 1927 | Montana St. | 3 | 4 | 0 | 57 | 104 | 0.223 | 48.77 |
| 5 | 1923 | Montana St. | 1 | 3 | 0 | 82 | 59 | 0.154 | 46.56 |
| 6 | 1930 | Montana St. | 3 | 3 | 0 | 72 | 123 | 0.147 | 45.15 |
| 7 | 1946 | Montana St. | 2 | 3 | 1 | 80 | 117 | 0.145 | 46.17 |
| 8 | 1947 | Montana St. | 2 | 5 | 0 | 74 | 168 | 0.140 | 45.35 |
| 9 | 1925 | Montana St. | 1 | 5 | 0 | 49 | 84 | 0.132 | 44.47 |
| 10 | 1932 | Montana St. | 1 | 3 | 0 | 26 | 52 | 0.123 | 44.24 |
| 11 | 1929 | Montana St. | 3 | 2 | 0 | 46 | 72 | 0.119 | 44.61 |
| 12 | 1937 | Montana St. | 0 | 4 | 1 | 39 | 96 | 0.100 | 42.23 |
| 13 | 1936 | Montana St. | 1 | 5 | 0 | 12 | 93 | 0.077 | 41.10 |
| 14 | 1935 | Montana St. | 1 | 6 | 0 | 16 | 126 | 0.066 | 41.11 |
| 15 | 1933 | Montana St. | 1 | 4 | 0 | 13 | 158 | 0.055 | 40.57 |
| 16 | 1931 | Montana St. | 0 | 4 | 0 | 25 | 128 | 0.054 | 41.72 |
| 17 | 1934 | Montana St. | 0 | 5 | 0 | 12 | 95 | 0.033 | 39.32 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.