| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | Middle Tennessee St. | 10 | 3 | 0 | 416 | 308 | 0.542 | 67.53 |
| 2 | 2012 | Middle Tennessee St. | 8 | 4 | 0 | 319 | 336 | 0.521 | 66.32 |
| 3 | 2018 | Middle Tennessee St. | 8 | 6 | 0 | 392 | 374 | 0.479 | 63.78 |
| 4 | 2001 | Middle Tennessee St. | 8 | 3 | 0 | 408 | 286 | 0.468 | 63.14 |
| 5 | 2015 | Middle Tennessee St. | 7 | 6 | 0 | 442 | 346 | 0.412 | 59.98 |
| 6 | 2014 | Middle Tennessee St. | 6 | 6 | 0 | 379 | 378 | 0.397 | 58.95 |
| 7 | 2013 | Middle Tennessee St. | 8 | 5 | 0 | 377 | 341 | 0.390 | 58.87 |
| 8 | 2016 | Middle Tennessee St. | 8 | 5 | 0 | 516 | 465 | 0.359 | 56.26 |
| 9 | 2006 | Middle Tennessee St. | 6 | 6 | 0 | 252 | 302 | 0.347 | 55.82 |
| 10 | 2017 | Middle Tennessee St. | 7 | 6 | 0 | 332 | 321 | 0.335 | 55.28 |
| 11 | 2000 | Middle Tennessee St. | 5 | 5 | 0 | 306 | 288 | 0.323 | 54.55 |
| 12 | 2007 | Middle Tennessee St. | 5 | 7 | 0 | 308 | 339 | 0.304 | 52.89 |
| 13 | 2002 | Middle Tennessee St. | 4 | 7 | 0 | 283 | 308 | 0.293 | 52.70 |
| 14 | 2019 | Middle Tennessee St. | 4 | 8 | 0 | 316 | 359 | 0.292 | 52.73 |
| 15 | 2003 | Middle Tennessee St. | 4 | 7 | 0 | 313 | 355 | 0.279 | 51.49 |
| 16 | 2008 | Middle Tennessee St. | 5 | 7 | 0 | 274 | 299 | 0.247 | 49.32 |
| 17 | 2010 | Middle Tennessee St. | 5 | 7 | 0 | 288 | 332 | 0.224 | 48.62 |
| 18 | 2004 | Middle Tennessee St. | 5 | 6 | 0 | 269 | 293 | 0.219 | 48.04 |
| 19 | 2005 | Middle Tennessee St. | 4 | 7 | 0 | 210 | 206 | 0.210 | 47.59 |
| 20 | 2011 | Middle Tennessee St. | 2 | 10 | 0 | 267 | 441 | 0.122 | 41.69 |
| 21 | 1999 | Middle Tennessee St. | 0 | 7 | 0 | 95 | 268 | 0.061 | 37.13 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.