| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | McNeese St. | 10 | 1 | 0 | 223 | 132 | 0.696 | 76.63 |
| 2 | 1980 | McNeese St. | 9 | 1 | 0 | 287 | 141 | 0.625 | 72.47 |
| 3 | 1976 | McNeese St. | 10 | 2 | 0 | 296 | 205 | 0.532 | 67.03 |
| 4 | 1981 | McNeese St. | 5 | 3 | 1 | 215 | 167 | 0.508 | 65.50 |
| 5 | 1975 | McNeese St. | 6 | 4 | 0 | 207 | 187 | 0.466 | 62.95 |
| 6 | 1978 | McNeese St. | 6 | 4 | 0 | 240 | 174 | 0.412 | 59.69 |
| 7 | 1977 | McNeese St. | 5 | 4 | 1 | 142 | 134 | 0.329 | 54.74 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.