| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1970 | Long Beach St. | 5 | 1 | 1 | 187 | 75 | 0.613 | 71.29 |
| 2 | 1980 | Long Beach St. | 8 | 2 | 0 | 231 | 185 | 0.609 | 71.53 |
| 3 | 1969 | Long Beach St. | 3 | 1 | 0 | 143 | 59 | 0.599 | 70.57 |
| 4 | 1975 | Long Beach St. | 8 | 2 | 0 | 248 | 145 | 0.562 | 68.70 |
| 5 | 1971 | Long Beach St. | 6 | 4 | 0 | 281 | 217 | 0.489 | 64.33 |
| 6 | 1983 | Long Beach St. | 6 | 3 | 0 | 160 | 144 | 0.454 | 62.30 |
| 7 | 1979 | Long Beach St. | 6 | 4 | 0 | 196 | 238 | 0.426 | 60.73 |
| 8 | 1982 | Long Beach St. | 6 | 5 | 0 | 243 | 294 | 0.406 | 59.66 |
| 9 | 1986 | Long Beach St. | 5 | 5 | 0 | 215 | 226 | 0.371 | 57.30 |
| 10 | 1976 | Long Beach St. | 7 | 3 | 0 | 210 | 133 | 0.346 | 55.62 |
| 11 | 1977 | Long Beach St. | 4 | 6 | 0 | 234 | 252 | 0.345 | 55.67 |
| 12 | 1978 | Long Beach St. | 5 | 5 | 0 | 206 | 211 | 0.323 | 54.36 |
| 13 | 1974 | Long Beach St. | 5 | 5 | 0 | 224 | 232 | 0.316 | 54.33 |
| 14 | 1985 | Long Beach St. | 5 | 5 | 0 | 280 | 261 | 0.313 | 53.92 |
| 15 | 1984 | Long Beach St. | 4 | 7 | 0 | 242 | 301 | 0.285 | 51.80 |
| 16 | 1990 | Long Beach St. | 4 | 5 | 0 | 203 | 287 | 0.236 | 49.23 |
| 17 | 1981 | Long Beach St. | 2 | 8 | 0 | 150 | 232 | 0.231 | 48.80 |
| 18 | 1972 | Long Beach St. | 2 | 6 | 0 | 137 | 207 | 0.195 | 47.14 |
| 19 | 1973 | Long Beach St. | 1 | 5 | 1 | 71 | 89 | 0.195 | 48.16 |
| 20 | 1988 | Long Beach St. | 3 | 8 | 0 | 191 | 356 | 0.148 | 45.00 |
| 21 | 1991 | Long Beach St. | 2 | 8 | 0 | 190 | 364 | 0.132 | 43.51 |
| 22 | 1989 | Long Beach St. | 2 | 8 | 0 | 201 | 384 | 0.104 | 42.75 |
| 23 | 1987 | Long Beach St. | 2 | 7 | 0 | 150 | 265 | 0.077 | 40.54 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.