| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1974 | Lamar | 7 | 1 | 0 | 141 | 83 | 0.620 | 72.08 |
| 2 | 1979 | Lamar | 5 | 3 | 2 | 214 | 191 | 0.505 | 65.35 |
| 3 | 1981 | Lamar | 3 | 4 | 1 | 106 | 170 | 0.410 | 59.60 |
| 4 | 1975 | Lamar | 1 | 10 | 0 | 121 | 253 | 0.152 | 44.23 |
| 5 | 1977 | Lamar | 2 | 9 | 0 | 123 | 214 | 0.145 | 43.85 |
| 6 | 1978 | Lamar | 1 | 8 | 1 | 168 | 276 | 0.140 | 43.30 |
| 7 | 1973 | Lamar | 3 | 3 | 0 | 89 | 91 | 0.124 | 44.21 |
| 8 | 1976 | Lamar | 2 | 9 | 0 | 97 | 263 | 0.108 | 41.11 |
| 9 | 1980 | Lamar | 1 | 8 | 0 | 100 | 299 | 0.076 | 39.95 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.