| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | Indiana St. | 5 | 1 | 0 | 158 | 71 | 0.441 | 61.40 |
| 2 | 1979 | Indiana St. | 6 | 3 | 0 | 231 | 207 | 0.408 | 59.63 |
| 3 | 1983 | Indiana St. | 4 | 4 | 0 | 189 | 167 | 0.372 | 57.28 |
| 4 | 1981 | Indiana St. | 4 | 5 | 1 | 220 | 150 | 0.369 | 57.08 |
| 5 | 1975 | Indiana St. | 4 | 4 | 0 | 183 | 184 | 0.347 | 55.89 |
| 6 | 1980 | Indiana St. | 4 | 5 | 0 | 167 | 202 | 0.288 | 52.55 |
| 7 | 1977 | Indiana St. | 3 | 6 | 0 | 146 | 220 | 0.179 | 45.85 |
| 8 | 1976 | Indiana St. | 3 | 6 | 0 | 145 | 179 | 0.169 | 44.80 |
| 9 | 1985 | Indiana St. | 2 | 4 | 0 | 143 | 167 | 0.169 | 45.33 |
| 10 | 1978 | Indiana St. | 2 | 8 | 0 | 112 | 202 | 0.156 | 44.28 |
| 11 | 1982 | Indiana St. | 4 | 5 | 0 | 140 | 213 | 0.154 | 45.35 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.