| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1902 | Haskell | 4 | 2 | 0 | 104 | 57 | 0.717 | 77.01 |
| 2 | 1904 | Haskell | 5 | 1 | 0 | 131 | 50 | 0.684 | 74.49 |
| 3 | 1909 | Haskell | 3 | 2 | 0 | 36 | 48 | 0.678 | 74.05 |
| 4 | 1903 | Haskell | 5 | 2 | 0 | 98 | 44 | 0.548 | 67.45 |
| 5 | 1905 | Haskell | 1 | 4 | 0 | 36 | 73 | 0.523 | 66.10 |
| 6 | 1914 | Haskell | 2 | 3 | 0 | 67 | 77 | 0.450 | 62.30 |
| 7 | 1915 | Haskell | 1 | 4 | 0 | 28 | 133 | 0.282 | 53.48 |
| 8 | 1916 | Haskell | 0 | 3 | 0 | 6 | 51 | 0.267 | 52.95 |
| 9 | 1933 | Haskell | 0 | 3 | 2 | 6 | 75 | 0.249 | 51.11 |
| 10 | 1907 | Haskell | 0 | 2 | 1 | 10 | 50 | 0.218 | 50.54 |
| 11 | 1908 | Haskell | 1 | 4 | 0 | 31 | 58 | 0.201 | 49.15 |
| 12 | 1934 | Haskell | 2 | 3 | 0 | 23 | 102 | 0.148 | 45.63 |
| 13 | 1910 | Haskell | 0 | 3 | 0 | 6 | 234 | 0.139 | 46.16 |
| 14 | 1935 | Haskell | 0 | 5 | 0 | 2 | 114 | 0.070 | 41.35 |
| 15 | 1906 | Haskell | 0 | 3 | 0 | 6 | 70 | 0.063 | 42.06 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.