| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1942 | Hardin-Simmons | 6 | 0 | 1 | 154 | 45 | 0.690 | 76.04 |
| 2 | 1940 | Hardin-Simmons | 5 | 0 | 0 | 120 | 43 | 0.675 | 74.71 |
| 3 | 1946 | Hardin-Simmons | 9 | 0 | 0 | 258 | 48 | 0.668 | 73.96 |
| 4 | 1947 | Hardin-Simmons | 5 | 2 | 0 | 168 | 61 | 0.577 | 69.31 |
| 5 | 1958 | Hardin-Simmons | 6 | 5 | 0 | 141 | 176 | 0.516 | 65.95 |
| 6 | 1950 | Hardin-Simmons | 4 | 5 | 0 | 237 | 180 | 0.493 | 64.46 |
| 7 | 1941 | Hardin-Simmons | 5 | 2 | 0 | 124 | 60 | 0.463 | 62.86 |
| 8 | 1935 | Hardin-Simmons | 1 | 3 | 1 | 66 | 55 | 0.445 | 61.97 |
| 9 | 1939 | Hardin-Simmons | 4 | 1 | 1 | 72 | 38 | 0.431 | 60.96 |
| 10 | 1953 | Hardin-Simmons | 5 | 4 | 0 | 145 | 177 | 0.410 | 59.78 |
| 11 | 1949 | Hardin-Simmons | 4 | 3 | 1 | 218 | 142 | 0.402 | 59.52 |
| 12 | 1948 | Hardin-Simmons | 4 | 2 | 2 | 236 | 144 | 0.401 | 59.80 |
| 13 | 1956 | Hardin-Simmons | 4 | 6 | 0 | 164 | 217 | 0.388 | 58.69 |
| 14 | 1955 | Hardin-Simmons | 4 | 5 | 0 | 207 | 250 | 0.374 | 57.76 |
| 15 | 1957 | Hardin-Simmons | 5 | 5 | 0 | 211 | 240 | 0.371 | 57.68 |
| 16 | 1951 | Hardin-Simmons | 4 | 6 | 0 | 220 | 189 | 0.370 | 57.50 |
| 17 | 1952 | Hardin-Simmons | 2 | 3 | 2 | 126 | 155 | 0.349 | 56.75 |
| 18 | 1954 | Hardin-Simmons | 4 | 5 | 0 | 153 | 190 | 0.303 | 54.01 |
| 19 | 1959 | Hardin-Simmons | 2 | 7 | 0 | 131 | 229 | 0.269 | 51.76 |
| 20 | 1962 | Hardin-Simmons | 0 | 6 | 0 | 40 | 171 | 0.101 | 43.33 |
| 21 | 1960 | Hardin-Simmons | 0 | 8 | 0 | 56 | 238 | 0.048 | 40.63 |
| 22 | 1961 | Hardin-Simmons | 0 | 8 | 0 | 29 | 323 | 0.039 | 37.99 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.