| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Georgia St. | 7 | 6 | 0 | 406 | 471 | 0.337 | 55.41 |
| 2 | 2017 | Georgia St. | 7 | 5 | 0 | 244 | 297 | 0.331 | 55.01 |
| 3 | 2015 | Georgia St. | 6 | 7 | 0 | 350 | 368 | 0.292 | 52.97 |
| 4 | 2016 | Georgia St. | 3 | 9 | 0 | 239 | 319 | 0.175 | 44.82 |
| 5 | 2018 | Georgia St. | 2 | 10 | 0 | 287 | 449 | 0.127 | 42.37 |
| 6 | 2013 | Georgia St. | 0 | 12 | 0 | 225 | 440 | 0.081 | 41.29 |
| 7 | 2014 | Georgia St. | 1 | 11 | 0 | 272 | 520 | 0.064 | 39.03 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.