| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1936 | Duquesne | 6 | 1 | 0 | 93 | 26 | 0.919 | 88.50 |
| 2 | 1933 | Duquesne | 4 | 1 | 0 | 60 | 20 | 0.861 | 84.44 |
| 3 | 1941 | Duquesne | 5 | 0 | 0 | 89 | 21 | 0.858 | 85.04 |
| 4 | 1939 | Duquesne | 6 | 0 | 1 | 101 | 43 | 0.799 | 82.01 |
| 5 | 1934 | Duquesne | 4 | 2 | 0 | 131 | 16 | 0.699 | 75.94 |
| 6 | 1935 | Duquesne | 5 | 2 | 0 | 79 | 58 | 0.667 | 74.21 |
| 7 | 1940 | Duquesne | 6 | 1 | 0 | 92 | 64 | 0.646 | 73.09 |
| 8 | 1942 | Duquesne | 3 | 3 | 1 | 90 | 58 | 0.536 | 67.11 |
| 9 | 1937 | Duquesne | 3 | 4 | 0 | 53 | 45 | 0.474 | 63.31 |
| 10 | 1938 | Duquesne | 1 | 6 | 0 | 34 | 101 | 0.343 | 55.87 |
| 11 | 1949 | Duquesne | 2 | 5 | 0 | 126 | 191 | 0.249 | 51.15 |
| 12 | 1948 | Duquesne | 0 | 6 | 0 | 40 | 213 | 0.158 | 46.79 |
| 13 | 1947 | Duquesne | 0 | 8 | 0 | 32 | 262 | 0.110 | 43.67 |
| 14 | 1950 | Duquesne | 0 | 6 | 0 | 103 | 219 | 0.108 | 42.36 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.