| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | Connecticut | 8 | 4 | 0 | 306 | 247 | 0.672 | 75.62 |
| 2 | 2009 | Connecticut | 7 | 5 | 0 | 353 | 297 | 0.667 | 74.98 |
| 3 | 2003 | Connecticut | 8 | 3 | 0 | 373 | 283 | 0.608 | 71.63 |
| 4 | 2008 | Connecticut | 7 | 5 | 0 | 289 | 254 | 0.586 | 70.41 |
| 5 | 2010 | Connecticut | 7 | 5 | 0 | 281 | 283 | 0.527 | 66.73 |
| 6 | 2004 | Connecticut | 7 | 4 | 0 | 311 | 246 | 0.524 | 66.67 |
| 7 | 2011 | Connecticut | 5 | 7 | 0 | 291 | 292 | 0.456 | 62.31 |
| 8 | 2005 | Connecticut | 4 | 6 | 0 | 213 | 211 | 0.444 | 61.75 |
| 9 | 2002 | Connecticut | 5 | 6 | 0 | 312 | 256 | 0.435 | 61.19 |
| 10 | 2015 | Connecticut | 6 | 7 | 0 | 223 | 253 | 0.425 | 60.74 |
| 11 | 2006 | Connecticut | 3 | 8 | 0 | 205 | 317 | 0.387 | 58.28 |
| 12 | 2012 | Connecticut | 5 | 7 | 0 | 213 | 238 | 0.358 | 56.63 |
| 13 | 2013 | Connecticut | 3 | 9 | 0 | 247 | 363 | 0.310 | 54.31 |
| 14 | 2017 | Connecticut | 3 | 9 | 0 | 283 | 455 | 0.231 | 49.07 |
| 15 | 2016 | Connecticut | 3 | 9 | 0 | 178 | 337 | 0.224 | 47.83 |
| 16 | 1979 | Connecticut | 0 | 5 | 1 | 76 | 138 | 0.134 | 43.48 |
| 17 | 2001 | Connecticut | 2 | 8 | 0 | 175 | 335 | 0.132 | 42.96 |
| 18 | 2014 | Connecticut | 2 | 10 | 0 | 186 | 358 | 0.125 | 42.67 |
| 19 | 2000 | Connecticut | 2 | 6 | 0 | 135 | 300 | 0.095 | 40.98 |
| 20 | 2019 | Connecticut | 2 | 10 | 0 | 227 | 486 | 0.088 | 40.54 |
| 21 | 2018 | Connecticut | 1 | 11 | 0 | 266 | 605 | 0.047 | 37.55 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.