| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1926 | Carnegie Tech | 3 | 1 | 0 | 59 | 17 | 0.928 | 87.58 |
| 2 | 1938 | Carnegie Tech | 4 | 2 | 0 | 69 | 38 | 0.876 | 86.25 |
| 3 | 1928 | Carnegie Tech | 4 | 1 | 0 | 78 | 41 | 0.868 | 84.86 |
| 4 | 1930 | Carnegie Tech | 3 | 3 | 0 | 108 | 61 | 0.726 | 77.45 |
| 5 | 1923 | Carnegie Tech | 1 | 3 | 0 | 20 | 50 | 0.721 | 76.12 |
| 6 | 1929 | Carnegie Tech | 2 | 3 | 1 | 65 | 86 | 0.674 | 73.93 |
| 7 | 1924 | Carnegie Tech | 1 | 3 | 0 | 32 | 72 | 0.657 | 73.16 |
| 8 | 1933 | Carnegie Tech | 3 | 3 | 2 | 58 | 40 | 0.654 | 73.17 |
| 9 | 1931 | Carnegie Tech | 2 | 5 | 0 | 57 | 76 | 0.639 | 72.30 |
| 10 | 1936 | Carnegie Tech | 2 | 6 | 0 | 48 | 92 | 0.595 | 70.29 |
| 11 | 1925 | Carnegie Tech | 0 | 2 | 1 | 0 | 38 | 0.586 | 69.44 |
| 12 | 1922 | Carnegie Tech | 0 | 3 | 1 | 7 | 49 | 0.573 | 68.50 |
| 13 | 1937 | Carnegie Tech | 2 | 5 | 1 | 49 | 77 | 0.529 | 66.44 |
| 14 | 1935 | Carnegie Tech | 1 | 4 | 1 | 16 | 59 | 0.523 | 66.27 |
| 15 | 1934 | Carnegie Tech | 2 | 5 | 0 | 15 | 100 | 0.518 | 65.96 |
| 16 | 1932 | Carnegie Tech | 1 | 3 | 2 | 70 | 74 | 0.506 | 65.00 |
| 17 | 1927 | Carnegie Tech | 1 | 4 | 1 | 53 | 96 | 0.449 | 61.87 |
| 18 | 1939 | Carnegie Tech | 1 | 5 | 0 | 19 | 62 | 0.428 | 60.74 |
| 19 | 1940 | Carnegie Tech | 0 | 4 | 0 | 7 | 99 | 0.197 | 48.19 |
| 20 | 1910 | Carnegie Tech | 0 | 4 | 0 | 0 | 129 | 0.175 | 48.04 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.