| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | Bowling Green | 10 | 4 | 0 | 591 | 405 | 0.657 | 74.39 |
| 2 | 2013 | Bowling Green | 10 | 4 | 0 | 487 | 222 | 0.574 | 69.37 |
| 3 | 2012 | Bowling Green | 8 | 5 | 0 | 298 | 218 | 0.377 | 57.75 |
| 4 | 2014 | Bowling Green | 8 | 6 | 0 | 420 | 469 | 0.306 | 53.50 |
| 5 | 2016 | Bowling Green | 4 | 8 | 0 | 298 | 460 | 0.217 | 47.43 |
| 6 | 2017 | Bowling Green | 2 | 10 | 0 | 304 | 456 | 0.177 | 45.83 |
| 7 | 2018 | Bowling Green | 3 | 9 | 0 | 292 | 480 | 0.153 | 43.99 |
| 8 | 2019 | Bowling Green | 3 | 9 | 0 | 192 | 463 | 0.098 | 41.14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.