| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | Boise St. | 12 | 1 | 0 | 586 | 166 | 0.912 | 89.71 |
| 2 | 2009 | Boise St. | 13 | 0 | 0 | 557 | 224 | 0.892 | 88.34 |
| 3 | 2006 | Boise St. | 12 | 0 | 0 | 471 | 229 | 0.865 | 87.28 |
| 4 | 2011 | Boise St. | 12 | 1 | 0 | 575 | 243 | 0.862 | 87.40 |
| 5 | 2004 | Boise St. | 11 | 1 | 0 | 587 | 308 | 0.834 | 85.61 |
| 6 | 2008 | Boise St. | 11 | 1 | 0 | 440 | 157 | 0.833 | 85.83 |
| 7 | 2002 | Boise St. | 12 | 1 | 0 | 593 | 240 | 0.780 | 81.84 |
| 8 | 2003 | Boise St. | 12 | 1 | 0 | 539 | 239 | 0.760 | 80.92 |
| 9 | 2014 | Boise St. | 12 | 2 | 0 | 556 | 375 | 0.736 | 79.17 |
| 10 | 2018 | Boise St. | 10 | 3 | 0 | 460 | 287 | 0.726 | 78.77 |
| 11 | 2012 | Boise St. | 11 | 2 | 0 | 393 | 205 | 0.710 | 77.50 |
| 12 | 2019 | Boise St. | 12 | 2 | 0 | 486 | 306 | 0.708 | 77.55 |
| 13 | 2017 | Boise St. | 11 | 3 | 0 | 455 | 320 | 0.684 | 76.08 |
| 14 | 2000 | Boise St. | 8 | 2 | 0 | 449 | 234 | 0.675 | 75.52 |
| 15 | 2016 | Boise St. | 10 | 3 | 0 | 439 | 303 | 0.668 | 75.56 |
| 16 | 2007 | Boise St. | 9 | 3 | 0 | 495 | 274 | 0.621 | 72.49 |
| 17 | 2015 | Boise St. | 9 | 4 | 0 | 508 | 263 | 0.616 | 71.97 |
| 18 | 2005 | Boise St. | 8 | 4 | 0 | 448 | 303 | 0.580 | 70.00 |
| 19 | 2013 | Boise St. | 8 | 5 | 0 | 488 | 323 | 0.576 | 69.48 |
| 20 | 1999 | Boise St. | 8 | 3 | 0 | 354 | 243 | 0.545 | 67.96 |
| 21 | 2001 | Boise St. | 8 | 4 | 0 | 411 | 280 | 0.518 | 66.14 |
| 22 | 1997 | Boise St. | 3 | 6 | 0 | 238 | 288 | 0.242 | 49.87 |
| 23 | 1998 | Boise St. | 3 | 5 | 0 | 237 | 300 | 0.239 | 49.92 |
| 24 | 1996 | Boise St. | 1 | 8 | 0 | 170 | 390 | 0.058 | 38.98 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.