| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1924 | Birmingham-Southern | 2 | 3 | 1 | 26 | 94 | 0.183 | 47.83 |
| 2 | 1920 | Birmingham-Southern | 2 | 3 | 0 | 41 | 155 | 0.165 | 47.86 |
| 3 | 1921 | Birmingham-Southern | 2 | 3 | 0 | 43 | 88 | 0.098 | 43.98 |
| 4 | 1923 | Birmingham-Southern | 0 | 5 | 1 | 6 | 82 | 0.063 | 41.82 |
| 5 | 1922 | Birmingham-Southern | 0 | 6 | 1 | 20 | 73 | 0.059 | 41.98 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.