Yorktown (8-4-0, 3-2-0)
District 2A1-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.447 (658) | 61.07 (763) | 18.73 (733) | 23.39 (713) | -4.66 (732) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Shiner St. Paul | W (16-6) |
| 2 | 09/02/2016 | vs. Universal City Randolph | W (23-22) |
| 3 | 09/09/2016 | vs. Bruni | W (28-7) |
| 4 | 09/16/2016 | vs. Stockdale | L (21-23) |
| 5 | 09/23/2016 | vs. Woodsboro | W (55-0) |
| 7 | 10/07/2016 | vs. Weimar* | W (21-20) |
| 8 | 10/14/2016 | vs. Refugio* | L (6-55) |
| 9 | 10/21/2016 | vs. Shiner* | L (22-40) |
| 10 | 10/28/2016 | vs. Kenedy* | W (46-12) |
| 11 | 11/04/2016 | vs. Ganado* | W (48-20) |
| 12 | 11/11/2016 | vs. Freer | W (55-26) |
| 13 | 11/18/2016 | vs. Normangee | L (44-50) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.