Yorktown (2-8-0, 0-4-0)
District 1A1-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.122 (1040) | 47.61 (1043) | -13.24 (1044) | 5.59 (1041) | -18.83 (1028) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Hallettsville Sacred Heart | W (28-22) |
| 1 | 09/06/2013 | vs. Goliad | L (7-28) |
| 2 | 09/13/2013 | vs. Nixon-Smiley | L (12-28) |
| 3 | 09/20/2013 | vs. San Antonio Cole | L (6-38) |
| 4 | 09/27/2013 | vs. Pettus | W (29-19) |
| 6 | 10/11/2013 | vs. Three Rivers* | L (6-36) |
| 7 | 10/18/2013 | vs. Ganado* | L (21-56) |
| 8 | 10/25/2013 | vs. Runge | L (14-41) |
| 9 | 11/01/2013 | vs. Kenedy* | L (21-41) |
| 10 | 11/08/2013 | vs. Shiner* | L (6-28) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.