Yorktown (6-4-0, 1-3-0)
District 1A1-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.370 (743) | 58.62 (811) | 11.39 (787) | 14.97 (856) | -3.58 (684) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Hallettsville Sacred Heart | W (8-0) |
| 1 | 09/07/2012 | vs. Goliad | L (6-21) |
| 2 | 09/14/2012 | vs. Nixon-Smiley | W (34-12) |
| 3 | 09/21/2012 | vs. San Antonio Cole | W (30-22) |
| 4 | 09/28/2012 | vs. Pettus | W (72-21) |
| 6 | 10/12/2012 | vs. Three Rivers* | L (32-43) |
| 7 | 10/19/2012 | vs. Ganado* | L (0-21) |
| 8 | 10/25/2012 | vs. Runge | W (52-6) |
| 9 | 11/02/2012 | vs. Kenedy* | W (20-6) |
| 10 | 11/09/2012 | vs. Shiner* | L (0-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.