Yorktown (5-6-0, 2-2-0)
District 1A1-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.246 (883) | 56.73 (836) | 5.44 (850) | 16.68 (817) | -11.24 (859) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Hallettsville Sacred Heart | L (19-22) |
| 1 | 09/02/2011 | vs. Agua Dulce | W (55-0) |
| 2 | 09/09/2011 | vs. Nixon-Smiley | W (20-13) |
| 3 | 09/16/2011 | vs. Falls City | L (37-38) |
| 4 | 09/23/2011 | vs. Kenedy | L (31-33) |
| 6 | 10/07/2011 | vs. Flatonia* | W (33-19) |
| 7 | 10/14/2011 | vs. Shiner* | L (6-41) |
| 8 | 10/21/2011 | vs. Louise* | W (33-12) |
| 9 | 10/28/2011 | vs. Ganado* | L (19-55) |
| 10 | 11/04/2011 | vs. CC Flour Bluff Sophomores | W (26-6) |
| 11 | 11/11/2011 | vs. La Villa | L (18-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.