Yoakum (11-4-0, 4-2-0)
District 3A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.792 (230) | 77.56 (225) | 49.90 (275) | 39.36 (285) | 10.54 (281) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Hondo | W (46-28) |
| 2 | 09/02/2016 | vs. Cuero | L (7-14) |
| 3 | 09/09/2016 | vs. Taylor | W (36-28) |
| 4 | 09/16/2016 | vs. Giddings | L (33-44) |
| 5 | 09/23/2016 | vs. Hallettsville* | L (28-35) |
| 6 | 09/30/2016 | vs. Edna* | L (29-31) |
| 8 | 10/14/2016 | vs. Palacios* | W (54-12) |
| 9 | 10/21/2016 | vs. Van Vleck* | W (24-0) |
| 10 | 10/28/2016 | vs. Vanderbilt Industrial* | W (56-14) |
| 11 | 11/04/2016 | vs. Altair Rice Consolidated* | W (34-24) |
| 12 | 11/11/2016 | vs. Marion | W (62-30) |
| 13 | 11/18/2016 | vs. Lyford | W (41-14) |
| 14 | 11/25/2016 | vs. Goliad | W (23-21) |
| 15 | 12/02/2016 | vs. Hallettsville | W (27-23) |
| 16 | 12/09/2016 | vs. Malakoff | W (28-24) |
| 17 | 12/15/2016 | vs. Mineola | Matchup |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.