Yoakum (6-6-0, 2-2-0)
District 4A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.600 (479) | 67.45 (541) | 37.04 (452) | 30.38 (509) | 6.65 (377) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Marion | W (28-24) |
| 2 | 09/04/2015 | vs. Hallettsville | L (21-28) |
| 3 | 09/11/2015 | vs. East Bernard | L (7-23) |
| 4 | 09/18/2015 | vs. Luling | W (35-16) |
| 5 | 09/25/2015 | vs. Gonzales | W (24-22) |
| 6 | 10/02/2015 | vs. La Grange | L (41-42 2OT) |
| 7 | 10/09/2015 | vs. Cuero* | L (18-28) |
| 8 | 10/16/2015 | vs. Sinton* | L (21-27 1OT) |
| 9 | 10/23/2015 | vs. Ingleside* | W (27-14) |
| 10 | 10/30/2015 | vs. Jourdanton* | W (48-0) |
| 12 | 11/12/2015 | vs. Rio Hondo | W (28-0) |
| 13 | 11/20/2015 | vs. Geronimo Navarro | L (14-54) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.