Yoakum (6-4-0, 3-3-0)
District 3A-IV-28
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.651 (396) | 71.71 (397) | 37.35 (431) | 24.39 (621) | 12.97 (224) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Columbus | W (19-16) |
| 1 | 09/02/2011 | vs. La Grange | L (0-6) |
| 2 | 09/09/2011 | vs. Hallettsville | W (29-14) |
| 3 | 09/16/2011 | vs. Edna | W (21-13) |
| 4 | 09/23/2011 | vs. Gonzales* | L (0-33) |
| 5 | 09/30/2011 | vs. Pleasanton* | W (53-7) |
| 6 | 10/07/2011 | vs. La Vernia* | L (9-14) |
| 7 | 10/14/2011 | vs. Cuero* | W (25-21) |
| 9 | 10/28/2011 | vs. Poteet* | W (35-0) |
| 10 | 11/04/2011 | vs. San Antonio Sam Houston* | L (12-31) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.