Wills Point (3-7-0, 1-4-0)
District 4A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.470 (608) | 67.48 (539) | 27.97 (574) | 26.88 (591) | 1.08 (539) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Forney | L (21-56) |
| 2 | 09/04/2015 | vs. Ferris | W (33-30) |
| 3 | 09/11/2015 | vs. Wilmer-Hutchins | W (37-13) |
| 4 | 09/18/2015 | vs. Mineola | L (17-35) |
| 5 | 09/25/2015 | vs. Canton | L (27-28) |
| 7 | 10/09/2015 | vs. Mabank* | W (17-7) |
| 8 | 10/16/2015 | vs. Kaufman* | L (28-35) |
| 9 | 10/23/2015 | vs. Crandall* | L (14-28) |
| 10 | 10/29/2015 | vs. Van* | L (14-49) |
| 11 | 11/06/2015 | vs. Athens* | L (14-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.