Wills Point (5-6-0, 2-3-0)
District 4A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.577 (499) | 67.89 (515) | 36.86 (465) | 34.12 (427) | 2.73 (513) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Forney | L (36-55) |
| 2 | 09/05/2014 | vs. Ferris | W (49-21) |
| 3 | 09/12/2014 | vs. Wilmer-Hutchins | W (19-14) |
| 4 | 09/19/2014 | vs. Mineola | L (13-20) |
| 5 | 09/26/2014 | vs. Canton | W (39-20) |
| 7 | 10/10/2014 | vs. Mabank* | W (62-0) |
| 8 | 10/17/2014 | vs. Kaufman* | L (21-42) |
| 9 | 10/24/2014 | vs. Crandall* | W (34-0) |
| 10 | 10/31/2014 | vs. Van* | L (14-49) |
| 11 | 11/07/2014 | vs. Athens* | L (28-52) |
| 12 | 11/13/2014 | vs. Texarkana Liberty-Eylau | L (19-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.