Wichita Falls City View (6-4-0, 2-3-0)
District 2A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.298 (807) | 55.83 (858) | 6.93 (830) | 22.66 (670) | -15.73 (948) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Bells | W (46-18) |
| 1 | 09/02/2011 | vs. Perrin-Whitt | W (58-6) |
| 2 | 09/09/2011 | vs. Petrolia | W (41-27) |
| 3 | 09/16/2011 | vs. Electra | W (41-6) |
| 4 | 09/23/2011 | vs. Muenster Sacred Heart | L (27-32) |
| 6 | 10/07/2011 | vs. Alvord* | W (42-27) |
| 7 | 10/14/2011 | vs. Jacksboro* | W (38-21) |
| 8 | 10/21/2011 | vs. Henrietta* | L (28-37) |
| 9 | 10/28/2011 | vs. Holliday* | L (0-30) |
| 10 | 11/04/2011 | vs. Nocona* | L (35-49) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.