Waskom (14-1-0, 7-0-0)
District 2A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.789 (234) | 72.90 (357) | 43.95 (347) | 43.54 (192) | 0.42 (576) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Simms Bowie | W (63-6) |
| 2 | 09/13/2013 | vs. Gladewater Sabine | W (61-7) |
| 3 | 09/20/2013 | vs. Queen City | W (49-7) |
| 4 | 09/27/2013 | vs. New Diana* | W (64-33) |
| 5 | 10/04/2013 | vs. Paul Pewitt* | W (40-34) |
| 6 | 10/11/2013 | vs. Linden-Kildare* | W (56-24) |
| 7 | 10/18/2013 | vs. Elysian Fields* | W (60-13) |
| 8 | 10/25/2013 | vs. DeKalb* | W (56-6) |
| 9 | 11/01/2013 | vs. Ore City* | W (61-14) |
| 10 | 11/08/2013 | vs. Hughes Springs* | W (56-38) |
| 11 | 11/14/2013 | vs. Gladewater Union Grove | W (56-17) |
| 12 | 11/23/2013 | vs. Rosebud-Lott | W (53-37) |
| 13 | 11/29/2013 | vs. Crawford | W (33-14) |
| 14 | 12/06/2013 | vs. Corrigan-Camden | W (24-22) |
| 15 | 12/12/2013 | vs. Refugio | L (33-69) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.