Universal City Randolph (3-7-0, 1-4-0)
District 3A1-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.175 (992) | 52.64 (971) | -6.95 (1026) | 4.99 (1073) | -11.94 (935) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Poth | L (6-37) |
| 2 | 09/02/2016 | vs. Yorktown | L (22-23) |
| 3 | 09/09/2016 | vs. Karnes City | W (26-14) |
| 4 | 09/16/2016 | vs. Blanco | L (7-14) |
| 6 | 09/30/2016 | vs. D'Hanis | W (26-14) |
| 7 | 10/07/2016 | vs. Luling* | L (7-40) |
| 8 | 10/14/2016 | vs. Marion* | L (0-55) |
| 9 | 10/21/2016 | vs. Lago Vista* | L (3-35) |
| 10 | 10/28/2016 | vs. San Antonio Cole* | L (0-38) |
| 11 | 11/04/2016 | vs. Ingram Moore* | W (32-26) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.