Universal City Randolph (3-7-0, 2-4-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.285 (846) | 57.71 (837) | 8.57 (824) | 15.64 (846) | -7.07 (796) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Luling | L (6-35) |
| 1 | 09/07/2012 | vs. San Antonio Cole | W (20-0) |
| 2 | 09/14/2012 | vs. Karnes City | L (7-13) |
| 3 | 09/21/2012 | vs. Shiner | L (7-45) |
| 4 | 09/28/2012 | vs. Rogers* | L (7-60) |
| 5 | 10/05/2012 | vs. Schulenburg* | L (18-42) |
| 6 | 10/12/2012 | vs. Jarrell* | L (27-39) |
| 7 | 10/19/2012 | vs. Lexington* | L (7-38) |
| 8 | 10/26/2012 | vs. Johnson City* | W (48-0) |
| 10 | 11/09/2012 | vs. Blanco* | W (32-27) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.