Trinity (5-6-0, 3-2-0)
District 2A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.331 (787) | 59.84 (778) | 6.23 (851) | 10.69 (944) | -4.46 (710) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Groveton | W (21-13) |
| 1 | 09/07/2012 | vs. Grapeland | W (41-16) |
| 2 | 09/14/2012 | vs. Kountze | L (24-48) |
| 3 | 09/21/2012 | vs. New Waverly | L (13-35) |
| 4 | 09/28/2012 | vs. Alto | L (14-44) |
| 6 | 10/12/2012 | vs. Teague* | L (14-35) |
| 7 | 10/19/2012 | vs. Crockett* | W (20-17) |
| 8 | 10/26/2012 | vs. Palestine Westwood* | W (22-12) |
| 9 | 11/02/2012 | vs. Franklin* | L (14-48) |
| 10 | 11/09/2012 | vs. Elkhart* | W (16-8) |
| 11 | 11/16/2012 | vs. Godley | L (0-37) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.