Tolar (9-5-0, 3-2-0)
District 2A1-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.484 (590) | 62.48 (680) | 19.82 (678) | 23.89 (657) | -4.07 (702) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Crawford | L (14-41) |
| 2 | 09/04/2015 | vs. Comanche | L (14-31) |
| 3 | 09/11/2015 | vs. Bosqueville | W (20-7) |
| 4 | 09/18/2015 | vs. Axtell | W (30-27) |
| 5 | 09/25/2015 | vs. Rio Vista | W (42-18) |
| 7 | 10/09/2015 | vs. Hamilton* | W (62-0) |
| 8 | 10/16/2015 | vs. Hico* | L (21-28) |
| 9 | 10/23/2015 | vs. Goldthwaite* | L (7-29) |
| 10 | 10/29/2015 | vs. San Saba* | W (42-7) |
| 11 | 11/06/2015 | vs. De Leon* | W (38-21) |
| 12 | 11/13/2015 | vs. Mart | W (41-35) |
| 13 | 11/20/2015 | vs. Valley View | W (21-20) |
| 14 | 11/27/2015 | vs. Bosqueville | W (30-17) |
| 15 | 12/04/2015 | vs. Crawford | L (0-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.