Sudan (11-3-0, 3-1-0)
District 1A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.388 (722) | 57.94 (832) | 6.73 (848) | 15.90 (840) | -9.17 (838) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Ralls | W (21-13) |
| 1 | 09/07/2012 | vs. Hale Center | W (22-15) |
| 2 | 09/14/2012 | vs. Crosbyton | W (31-7) |
| 3 | 09/21/2012 | vs. Plains | W (54-7) |
| 4 | 09/28/2012 | vs. New Deal | L (21-46) |
| 5 | 10/05/2012 | vs. Smyer | W (42-0) |
| 7 | 10/19/2012 | vs. Springlake-Earth* | L (7-31) |
| 8 | 10/26/2012 | vs. Farwell* | W (27-13) |
| 9 | 11/02/2012 | vs. Bovina* | W (9-8) |
| 10 | 11/09/2012 | vs. Morton* | W (49-6) |
| 11 | 11/16/2012 | vs. Crosbyton | W (42-14) |
| 12 | 11/23/2012 | vs. Gruver | W (59-20) |
| 13 | 11/30/2012 | vs. Booker | W (54-26) |
| 14 | 12/07/2012 | vs. Wellington | L (20-56) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.