Spring Westfield (13-2-0, 7-0-0)
District 6A-II-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.975 (13) | 95.60 (6) | 88.50 (14) | 58.39 (28) | 30.12 (14) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2014 | vs. Manvel | L (10-35) |
| 2 | 09/04/2014 | vs. Clear Brook | W (47-21) |
| 3 | 09/11/2014 | vs. Galena Park North Shore | W (36-27) |
| 5 | 09/26/2014 | vs. Montgomery* | W (20-6) |
| 6 | 10/03/2014 | vs. Spring* | W (38-37) |
| 7 | 10/10/2014 | vs. Klein Collins* | W (28-17) |
| 8 | 10/17/2014 | vs. Klein Oak* | W (45-19) |
| 9 | 10/24/2014 | vs. Spring DeKaney* | W (41-7) |
| 10 | 11/01/2014 | vs. Klein Forest* | W (52-14) |
| 11 | 11/07/2014 | vs. Klein* | W (51-0) |
| 12 | 11/14/2014 | vs. The Woodlands College Park | W (49-21) |
| 13 | 11/22/2014 | vs. Pflugerville Hendrickson | W (24-7) |
| 14 | 11/29/2014 | vs. Rockwall | W (43-38) |
| 15 | 12/06/2014 | vs. Spring | W (24-19) |
| 16 | 12/13/2014 | vs. Cedar Hill | L (33-64) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.