Spring DeKaney (5-5-0, 3-4-0)
District 6A-II-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.901 (86) | 86.98 (51) | 72.49 (72) | 44.59 (199) | 27.90 (22) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Alief Hastings | W (35-0) |
| 2 | 09/04/2014 | vs. The Woodlands | L (14-24) |
| 3 | 09/12/2014 | vs. Beaumont West Brook | W (28-7) |
| 5 | 09/26/2014 | vs. Spring* | L (26-32) |
| 6 | 10/02/2014 | vs. Klein Collins* | L (3-35) |
| 7 | 10/09/2014 | vs. Klein Oak* | L (14-24) |
| 8 | 10/16/2014 | vs. Klein Forest* | W (28-20) |
| 9 | 10/24/2014 | vs. Spring Westfield* | L (7-41) |
| 10 | 10/31/2014 | vs. Klein* | W (17-13) |
| 11 | 11/06/2014 | vs. Montgomery* | W (42-8) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.