Round Rock Stony Point (6-4-0, 3-4-0)
District 6A-II-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.862 (145) | 81.09 (151) | 61.87 (153) | 41.50 (250) | 20.38 (88) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2015 | vs. Pflugerville Connally | W (30-6) |
| 2 | 09/03/2015 | vs. Killeen Harker Heights | W (27-0) |
| 3 | 09/11/2015 | vs. Belton | W (23-21) |
| 4 | 09/18/2015 | vs. Round Rock* | L (32-42) |
| 5 | 09/25/2015 | vs. Round Rock Cedar Ridge* | L (14-63) |
| 7 | 10/09/2015 | vs. Pflugerville Hendrickson* | L (23-31) |
| 8 | 10/16/2015 | vs. Round Rock Westwood* | W (10-0) |
| 9 | 10/23/2015 | vs. Round Rock McNeil* | W (49-31) |
| 10 | 10/29/2015 | vs. Leander Rouse* | W (34-18) |
| 11 | 11/06/2015 | vs. Pflugerville* | L (2-19) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.