Robinson (8-5-0, 2-3-0)
District 4A1-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.790 (237) | 76.99 (250) | 56.31 (217) | 43.19 (228) | 13.11 (227) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Taylor | W (59-20) |
| 2 | 09/05/2014 | vs. Lorena | W (25-18) |
| 3 | 09/12/2014 | vs. Mexia | W (27-20) |
| 4 | 09/19/2014 | vs. Fairfield | W (35-7) |
| 5 | 09/26/2014 | vs. Athens | L (20-23) |
| 7 | 10/10/2014 | vs. Lampasas* | W (40-14) |
| 8 | 10/17/2014 | vs. Burnet* | L (23-45) |
| 9 | 10/24/2014 | vs. China Spring* | W (42-21) |
| 10 | 10/31/2014 | vs. Gatesville* | L (28-35) |
| 11 | 11/07/2014 | vs. Waco La Vega* | L (35-41) |
| 12 | 11/14/2014 | vs. Boerne | W (45-21) |
| 13 | 11/21/2014 | vs. La Vernia | W (31-28) |
| 14 | 11/28/2014 | vs. Burnet | L (35-38) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.