Riesel (0-10-0, 0-7-0)
District 2A2-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.064 (1104) | 43.74 (1090) | -20.16 (1081) | 6.54 (1028) | -26.70 (1098) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Axtell | L (7-28) |
| 1 | 09/06/2013 | vs. Franklin | L (0-55) |
| 2 | 09/13/2013 | vs. Mart | L (0-71) |
| 4 | 09/27/2013 | vs. Moody* | L (31-38) |
| 5 | 10/04/2013 | vs. Bruceville-Eddy* | L (22-44) |
| 6 | 10/11/2013 | vs. Hearne* | L (7-45) |
| 7 | 10/18/2013 | vs. Centerville* | L (12-58) |
| 8 | 10/25/2013 | vs. Rosebud-Lott* | L (6-50) |
| 9 | 11/01/2013 | vs. Crawford* | L (6-69) |
| 10 | 11/08/2013 | vs. Buffalo* | L (23-56) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.